| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Na | 2680 ± 7 | 0. | 44.9 ms | 3/2+ | +2.449(8) | [23Na] | ABLS | 1978HU12 | 10.1103/PhysRevC.18.2342 | |||
| +0.085(3) R | [23Na] | CFBLS , b-NMR | 2000KE09 | 10.1007/s100500070117 | ||||||||
| +0.086(3) | [23Na] | CFBLS , b-NMR | 2000KE09 | 10.1007/s100500070117 | ||||||||
| -0.03(5) | ABLS | 1982TO05 | 10.1103/PhysRevC.25.2756 | |||||||||
| 3.0922(723) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.