| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28Na | -988 ± 10 | 0. | 30.5 ms | 1+ | +2.426(5) | [23Na] | ABLS | 1978HU12 | 10.1103/PhysRevC.18.2342 | |||
| +0.0389(11) R | [23Na] | CFBLS , b-NMR | 2000KE09 | 10.1007/s100500070117 | ||||||||
| +0.0395(12) | [23Na] | CFBLS , b-NMR | 2000KE09 | 10.1007/s100500070117 | ||||||||
| -0.02(4) | ABLS | 1982TO05 | 10.1103/PhysRevC.25.2756 | |||||||||
| Q/Q(26Na)=-7.7(2) | CFBLS , b-NMR | 1996KE08 | 10.1007/BF02150197 | |||||||||
| 3.0400(581) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.