| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25Na | -9357.8 ± 1.2 | 0. | 59.1 s | 5/2+ | +3.683(4) | [23Na] | OP/RD | 1975DE11 | 10.1007/BF01435750 | |||
| 0.0015(3) R | [23Na] | b-NMR | 2004OG13 | 10.1007/s10751-005-9105-4 | ||||||||
| 0.0014(3) | [21Na] | b-NMR | 2004OG13 | 10.1007/s10751-005-9105-4 | ||||||||
| -0.10(5) | ABLS | 1982TO05 | 10.1103/PhysRevC.25.2756 | |||||||||
| 2.9769(252) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.