| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Na | -9357.8 ± 1.2 | 0. | 1.07 s | 3+ | +2.851(2) | [23Na] | ABLS | 1978HU12 | 10.1103/PhysRevC.18.2342 | |||
| -0.0053(2) R | [23Na] | CFBLS , b-NMR | 2000KE09 | 10.1007/s100500070117 | ||||||||
| -0.08(5) | ABLS | 1982TO05 | 10.1103/PhysRevC.25.2756 | |||||||||
| 2.9928(331) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.