| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Na | -2184.64 ± 0.28 | 0. | 22.49 s | 3/2+ | +2.38630(10) | [23Na] | AB | 1965AM01 | 10.1103/PhysRev.137.B1157 | |||
| +0.138(11) R | [23Na] | b-NMR | 2009MI04 | 10.1016/j.physletb.2009.01.006 | ||||||||
| 0.140(11) | [27Na] | b-NMR | 2009MI04 | 10.1016/j.physletb.2009.01.006 | ||||||||
| +0.124(14) | [23Na] | CFBLS , b-NMR | 2000KE09 | 10.1007/s100500070117 | ||||||||
| +0.05(4) | ABLS | 1982TO05 | 10.1103/PhysRevC.25.2756 | |||||||||
| 3.0136(284) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| 332. | 7.08 ps | 5/2+ | 3.7(3) | RIV/D | 1977BE30 | 10.1103/PhysRevC.16.679 | ||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.