| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Na | -5181.52 ± 0.17 | 0. | 2.6018 y | 3+ | +1.746(3) | [23Na] | AB | 1949DA01 | 10.1103/PhysRev.76.1068 | |||
| +0.180(11) R | [23Na] | b-NMR | 1998GA44 | 10.1007/s100500050185 | ||||||||
| +0.185(11) | ABLS | 1998GA44 | 10.1007/s100500050185 | |||||||||
| 2.9852(169) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| 583. | 243 ns | 1+ | +0.535(10) | TDPAC | 1966SU07 | 10.1103/PhysRev.151.910 | ||||||
| +0.523(11) | [19F 197] | TDPAD | 1989RA17 | 10.1016/0092-640X(89)90008-9 | ||||||||
| 2212. | 14.9 ps | 1- | 0.36(7) | RIV/D | 1976BE06 | 10.1103/PhysRevC.13.895 | ||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.