Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
110Ag | -87457.8 ± 1.3 | 0. | 24.4 s | 1+ | 2.7271(8) | [108Ag] | NMR/ON , AB | 1976WI03 | 10.1016/0375-9474(76)90569-8 | |||
0.24(12) R | QIR | 1981DO17 | 10.1007/BF01022001 | |||||||||
118. | 252 d | 6+ | 3.589(4) | BFNMR/ON | 1992HU09 | 10.1007/BF02418599 | ||||||
+3.607(4) | AB/D | 1967SC04 | 10.1103/PhysRev.154.1142 | |||||||||
+1.44(10) R | O , R | 1984BE53 | 10.1103/PhysRevC.30.2026 | |||||||||
119. | 37 ns | 3+ | +3.77(3) | [19F 197.] | TDPAD | 1974BE47 | 10.1016/0375-9474(74)90676-9 | |||||
[▶InPACS] Shapes and deformations |