| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109Ag | -88719.9 ± 1.3 | 0. | stable | 1/2- | 0.13056(2) | [107Ag] | NMR | 1954SO05 | 10.1103/PhysRev.93.174 | |||
| -0.1306906(2) | [2H] | NMR | 1974SA25 | |||||||||
| 4.5638(25) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| 88. | 39.8 s | 7/2+ | +4.400(6) | [110Ag 118.] | NMR/ON |
1985ED01
1971ST09 |
10.1103/PhysRevC.31.190
10.1139/p71-109 |
|||||
| (+)1.02(12) R | [110Ag 118.] | LMR , R |
1986BE01
1984BE53 |
10.1103/PhysRevC.33.390
10.1103/PhysRevC.30.2026 |
||||||||
| 311. | 5.9 ps | 3/2- | +0.99(15) | TF | 1986BA14 | 10.1103/PhysRevC.33.1461 | ||||||
| +1.2(2) | [108Pd 434.] | TF | 1984WO08 | 10.1016/0375-9474(84)90234-3 | ||||||||
| +1.2(2) | [106Pd 512] | TF | 1984BA72 | 10.1007/BF02820406 | ||||||||
| -0.7(3) R | CER | 1972TH16 | 10.1016/0370-2693(72)90640-5 | |||||||||
| 415. | 35 ps | 5/2- | +0.73(15) | TF | 1986BA14 | 10.1103/PhysRevC.33.1461 | ||||||
| +0.90(13) | [108Pd 434.] | TF | 1984WO08 | 10.1016/0375-9474(84)90234-3 | ||||||||
| +0.90(15) | [106Pd 512] | TF | 1984BA72 | 10.1007/BF02820406 | ||||||||
| -0.3(3) R | CER | 1972TH16 | 10.1016/0370-2693(72)90640-5 | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.