Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
107Ag | -88406.6 ± 2.4 | 0. | stable | 1/2- | -0.11357(2) | AB/D | 1973BU24 | |||||
-0.11367965(15) | [2H] | NMR | 1974SA25 | |||||||||
4.5454(31) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
93. | 44.3 s | 7/2+ | (+)4.398(5) | [109Ag 88.] | NMR/ON | 1985ED01 | 10.1103/PhysRevC.31.190 | |||||
0.98(11) R | [110Ag 118.] | LMR | 1986BE01 | 10.1103/PhysRevC.33.390 | ||||||||
325. | 5.0 ps | 3/2- | +0.9(2) | TF | 1986BA14 | 10.1103/PhysRevC.33.1461 | ||||||
+0.94(14) | [108Pd 434.] | TF | 1984WO08 | 10.1016/0375-9474(84)90234-3 | ||||||||
+1.05(14) | [106Pd 512] | TF | 1984BA72 | 10.1007/BF02820406 | ||||||||
423. | 40.2 ps | 5/2- | +1.0(2) | TF | 1986BA14 | 10.1103/PhysRevC.33.1461 | ||||||
+0.93(15) | [108Pd 434.] | TF | 1984WO08 | 10.1016/0375-9474(84)90234-3 | ||||||||
+1.13(15) | [106Pd 512] | TF | 1984BA72 | 10.1007/BF02820406 | ||||||||
[▶InPACS] Shapes and deformations |