Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
106Ag | -86942 ± 3 | 0. | 24 m | 1+ | +2.8(2) | [107Ag] | AB | 1974GR10 | 10.1103/PhysRevC.9.2028 | |||
90. | 85 d | 6+ | (+)3.705(4) | [110Ag 118.] | BFNMR/ON | 2001OH03 | 10.1103/PhysRevC.63.044314 | |||||
+3.709(4) | [107Ag] | CLS | 1989DI12 | 10.1016/0375-9474(89)90239-X | ||||||||
(+)3.709(4) | NMR/ON | 1984ED02 | 10.1103/PhysRevC.30.676 | |||||||||
(+)3.82(8) | [110Ag 118.] | NO/S | 1984BE53 | 10.1103/PhysRevC.30.2026 | ||||||||
+1.06(16) | [calc efg] | CLS | 1989DI12 | 10.1016/0375-9474(89)90239-X | ||||||||
+1.11(11) R | [110Ag 118.] | NO/S | 1984BE53 | 10.1103/PhysRevC.30.2026 | ||||||||
[▶InPACS] Shapes and deformations |