Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
105Ag | -87071 ± 5 | 0. | 41.3 d | 1/2- | 0.1014(10) | [107Ag] | AB | 1963EW02 | 10.1103/PhysRev.129.1617 | |||
4.5269(45) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
25. | 7.2 m | 7/2+ | +4.414(13) | [106mAg] | CLS | 1989DI12 | 10.1016/0375-9474(89)90239-X | |||||
+0.85(11) R | [110Ag 118.] | CLS |
1989DI12
2013STZZ |
10.1016/0375-9474(89)90239-X | ||||||||
+0.81(11) | [calc efg] | CLS | 1989DI12 | 10.1016/0375-9474(89)90239-X | ||||||||
1734. | 6.0 ns | 15/2+ | +3.73(14) | TDPAD | 1980LE05 | |||||||
+3.8(2) | TDPAD | 1985KE09 | 10.1016/0375-9474(85)90350-1 | |||||||||
+4.4(5) | TDPAD | 1979KA05 | 10.1016/0375-9474(79)90615-8 | |||||||||
90. | 8.5 d | 6+ | 2013STZZ | |||||||||
[▶InPACS] Shapes and deformations |