Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
108Ag | -87606.7 ± 2.4 | 0. | 2.4 m | 1+ | 2.6884(7) | [8Li] | b-NMR | 1976WI03 | 10.1016/0375-9474(76)90569-8 | |||
110. | 418 y | 6+ | 3.58(2) | [109Ag 88.] | O | 1975FI07 | 10.1007/BF01408456 | |||||
+1.32(7) R | [110Ag 118.] | O , R | 1984BE53 | 10.1103/PhysRevC.30.2026 | ||||||||
215. | 46 ns | 3+ | +3.888(15) | [19F 197.] | TDPAD , R |
1974BE47
1976HA57 |
10.1016/0375-9474(74)90676-9
10.1143/JPSJ.41.1830 |
|||||
[▶InPACS] Shapes and deformations |