Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
80Se | -77759.5 ± 1.2 | 0. | stable | 0+ | 4.1400(18) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
666. | 8.0 ps | 2+ | +0.87(5) | [82Se 654.] | TF | 1998SP03 | 10.1103/PhysRevC.57.2181 | |||||
+0.8(3) | IMPAC | 1969HE11 | 10.1016/0375-9474(69)90633-2 | |||||||||
-0.31(7) R | CER | 1977LE11 | 10.1016/0375-9474(77)90689-3 | |||||||||
-0.35(12) | CER | 1976VOZX | ||||||||||
1449. | 1.95 ps | 2+ | 0.7(2) | [82Se 654.] | TF | 1998SP03 | 10.1103/PhysRevC.57.2181 | |||||
1701. | 0.66 ps | 4+ | 2.7(10) | [82Se 654.] | TF | 1998SP03 | 10.1103/PhysRevC.57.2181 | |||||
[▶InPACS] Shapes and deformations |