Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74Se | -72213.202 ± 0.015 | 0. | stable | 0+ | 4.0700(200) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
635. | 7.08 ps | 2+ | +0.86(5) | [82Se 654.] | TF | 1998SP03 | 10.1103/PhysRevC.57.2181 | |||||
-0.36(7) R | CER | 1978LE22 | 10.1103/PhysRevC.18.2801 | |||||||||
1269. | 4.0 ps | 2+ | 1.1(2) | [82Se 654.] | TF | 1998SP03 | 10.1103/PhysRevC.57.2181 | |||||
1363. | 1.86 ps | 4+ | 2.0(4) | [82Se 654.] | TF | 1998SP03 | 10.1103/PhysRevC.57.2181 | |||||
[▶InPACS] Shapes and deformations |