Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
76Se | -75251.95 ± 0.016 | 0. | stable | 0+ | 4.1395(16) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
559. | 12.3 ps | 2+ | +0.80(5) | [82Se 654.] | TF | 1998SP03 | 10.1103/PhysRevC.57.2181 | |||||
+0.8(2) | IMPAC | 1969HE11 | 10.1016/0375-9474(69)90633-2 | |||||||||
+0.8(2) | IPAC | 1967MU10 | 10.1139/p67-141 | |||||||||
-0.34(7) R | CER | 1977LE11 | 10.1016/0375-9474(77)90689-3 | |||||||||
-0.30(5) | CER | 1976VOZX | ||||||||||
1216. | 3.4 ps | 2+ | 0.70(12) | [82Se 654.] | TF | 1998SP03 | 10.1103/PhysRevC.57.2181 | |||||
1332. | 1.52 ps | 4+ | 2.6(4) | [82Se 654.] | TF | 1998SP03 | 10.1103/PhysRevC.57.2181 | |||||
[▶InPACS] Shapes and deformations |