| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75Se | -72169.48 ± 0.07 | 0. | 118.5 d | 5/2+ | 0.683(10) | NMR/ON | 2001ST31 | 10.1023/A:1012269720057 | ||||
| 0.67(4) | NMR/ON | 1974CA23 | 10.1103/PhysRevB.10.1075 | |||||||||
| 1.1(2) R | MA , R | 1955AA06 | 10.1103/PhysRev.98.1224 | |||||||||
| Q/Q(79Se(gs))=1.2578(6) | MA , R | 1955AA06 | 10.1103/PhysRev.98.1224 | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.