Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
78Se | -77025.91 ± 0.18 | 0. | stable | 0+ | 4.1406(17) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
614. | 8.6 ps | 2+ | +0.77(5) | [82Se 654.] | TF | 1998SP03 | 10.1103/PhysRevC.57.2181 | |||||
+0.8(2) | IMPAC | 1969HE11 | 10.1016/0375-9474(69)90633-2 | |||||||||
-0.26(9) R | CER | 1977LE11 | 10.1016/0375-9474(77)90689-3 | |||||||||
-0.30(11) | CER | 1976VOZX | ||||||||||
1308. | 4.2 ps | 2+ | 0.7(2) | [82Se 654.] | TF | 1998SP03 | 10.1103/PhysRevC.57.2181 | |||||
1503. | 1.05 ps | 4+ | 1.6(5) | [82Se 654.] | TF | 1998SP03 | 10.1103/PhysRevC.57.2181 | |||||
[▶InPACS] Shapes and deformations |