Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
73Ge | -71297.52 ± 0.06 | 0. | stable | 9/2+ | -0.8794677(2) | [2H] | NMR | 1974SA25 | ||||
-0.196(1) R | AB |
2008PY02
1999KE17 |
10.1080/00268970802018367
10.1080/00268979909482960 |
|||||||||
-0.17(3) | AB , R | 1966CH02 | 10.1103/PhysRev.141.15 | |||||||||
1970OL02 | 10.1103/PhysRevC.2.228 | |||||||||||
4.0632(14) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
13. | 2.92 μs | 5/2+ | 1.08(3) | TDPAC | 1993CO17 | 10.1007/BF00567498 | ||||||
-0.94(3) | TDPAC | 1975HA37 | 10.1016/0370-2693(75)90578-X | |||||||||
0.70(8) R | [69Ge 398.] | TDPAC | 1993CO17 | 10.1007/BF00567498 | ||||||||
-0.4(3) | ME | 1983PF02 | 10.1103/PhysRevB.27.4018 | |||||||||
[▶InPACS] Shapes and deformations |