Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
71Ge | -69906.5 ± 0.8 | 0. | 11.2 d | 1/2- | +0.547(5) | [73Ge] | AB , R | 1966CH02 | 10.1103/PhysRev.141.15 | |||
175. | 79 ns | 5/2- | +1.018(10) | [19F 197.] | TDPAD | 1968MO12 | 10.1016/0370-2693(68)90186-X | |||||
199. | 20.41 ms | 9/2+ | -1.0413(7) | NMR/AC | 1970BE29 | 10.1016/0375-9474(70)90951-6 | ||||||
0.34(5) R | QIR |
1975RI03
1976BR41 |
10.1088/0031-8949/11/42097/17
10.1007/BF01021139 |
|||||||||
[▶InPACS] Shapes and deformations |