Welcome to NUMOR, the Nuclear Moments and Charge Radii Database
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31





 <  Germanium (Z=32)  > 
67Ge 68Ge 69Ge 70Ge 71Ge 72Ge 73Ge 74Ge 75Ge 76Ge

Isotope Mass Excess [keV] Energy [keV] t1/2 Spin/Parity μ [nm] Q [b] R [fm] Ref. Std Method NSR keyword doi Comment
68Ge -66978.8 ± 1.9 1016. 2.9 ps 2+ +1.1(3) TF 2005LE19 10.1103/PhysRevC.71.044316
3696. 0.48 ps 6+ +2.4# est. TF 1986BA64 10.1088/0305-4616/12/12/006
3883. 132 ps 6- 0.53(11) [74Ge 596.] RIGV 1982BA42 10.1088/0305-4616/8/10/010
4054. 118 ps 7- 0.78(12) [74Ge 596.] RIGV 1982BA42 10.1088/0305-4616/8/10/010
4838. 1.04 ps 8+ +0.8(3) [68Ge 3696.] TF 1986BA64 10.1088/0305-4616/12/12/006
5050. 0.49 ps 8+ -2.2(11) [68Ge 3696.] TF 1986BA64 10.1088/0305-4616/12/12/006

  [▶InPACS] Shapes and deformations



Plotting systematics is still in beta, use with caution.

Data points here: [ CSV ]

Data points here: [ CSV ]








Serving the community since 2007
If you find NUMOR useful, please [do not forget to cite it]. Send your comments or requests to [tmertzi@phys.uoa.gr].
Creative Commons License NUMOR database is licensed under a Creative Commons Attribution 4.0 International License.