Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69Ge | -67100.7 ± 1.3 | 0. | 39.0 h | 5/2- | 0.735(7) | [73Ge] | AB | 1970OL02 | 10.1103/PhysRevC.2.228 | |||
+0.027(5) R | [73Ge] | AB | 1970OL02 | 10.1103/PhysRevC.2.228 | ||||||||
0.024(5) st | [73Ge] | AB | 1970OL02 | 10.1103/PhysRevC.2.228 | ||||||||
398. | 2.81 μs | 9/2+ | -1.001(3) | SOP/RDAD | 1970CH05 | 10.1103/PhysRevC.1.613 | ||||||
0.75(8) R | [73Ge 13.] | TDPAD |
1993CO17
1981VI05 |
10.1007/BF00567498
10.1007/BF01022083 |
||||||||
[▶InPACS] Shapes and deformations |