Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
70Ge | -70561.8 ± 0.8 | 0. | stable | 0+ | 4.0414(12) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
1039. | 1.32 ps | 2+ | +0.84(8) | TF | 2007BO41 | 10.1103/PhysRevC.76.054311 | ||||||
+0.9(2) | TF | 2006LE31 | 10.1103/PhysRevC.74.024315 | |||||||||
+0.94(5) | TF | 1984PA20 | 10.1088/0305-4616/10/12/014 | |||||||||
+0.8(2) | IMPAC | 1977FA07 | 10.1016/0375-9474(77)90209-3 | |||||||||
+0.7(2) | TF | 1987LA20 | 10.1071/PH870117 | |||||||||
+0.9(2) | IMPAC , R | 1977FA07 | 10.1016/0375-9474(77)90209-3 | |||||||||
+0.03(6) R | CER |
1980LE16
2000TO12 |
10.1103/PhysRevC.22.1530
10.1007/s100500070019 |
|||||||||
1707. | 1.8 ps | 2+ | +0.8(12) | TF | 2006LE31 | 10.1103/PhysRevC.74.024315 | ||||||
2153. | 1.2 ps | 4+ | +2.0(8) | TF | 2007BO41 | 10.1103/PhysRevC.76.054311 | ||||||
2562. | 0.6 ps | 3- | +0.3(9) | TF | 2007BO41 | 10.1103/PhysRevC.76.054311 | ||||||
[▶InPACS] Shapes and deformations |