| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46Sc | -41760.5 ± 0.7 | 0. | 83.81 d | 4+ | +3.042(8) | [45Sc] | CLS | 2011AV01 | 10.1088/0954-3899/38/2/025104 | |||
| +3.03(2) | [45Sc] | AB | 1962PE21 | 10.1103/PhysRev.128.1740 | ||||||||
| +0.12(2) | [45Sc] | CLS | 2011AV01 | 10.1088/0954-3899/38/2/025104 | ||||||||
| +0.119(6) R | [45Sc] | AB | 1962PE21 | 10.1103/PhysRev.128.1740 | ||||||||
| 3.5243(89) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.