| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43Sc | -36188.1 ± 1.9 | 0. | 3.89 h | 7/2- | +4.528(10) | [45Sc] | CLS | 2011AV01 | 10.1088/0954-3899/38/2/025104 | |||
| +4.62(4) | [45Sc] | AB | 1966CO13 | 10.1103/PhysRev.141.1106 | ||||||||
| -0.27(5) R | [45Sc] | CLS | 2011AV01 | 10.1088/0954-3899/38/2/025104 | ||||||||
| -0.27(5) | [45Sc] | AB | 1966CO13 | 10.1103/PhysRev.141.1106 | ||||||||
| 3.5575(147) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| 152. | 438 μs | 3/2+ | +0.348(6) | TDPAD | 1977MI10 | 10.1103/PhysRevC.16.1605 | ||||||
| 3123. | 473 ns | 19/2- | +3.122(7) | TDPAD | 1978HA07 | 10.1016/0370-2693(78)90815-8 | ||||||
| 0.199(14) R | [45Sc] | TDPAD | 1981DA06 | 10.1103/PhysRevC.23.1612 | ||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.