Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45Sc | -41071.2 ± 0.7 | 0. | stable | 7/2- | +4.756487(2) | [2H] | NMR | 1969LU01 | 10.1016/0375-9601(69)91029-9 | |||
1951PR02 | 10.1103/PhysRev.81.20 | |||||||||||
-0.236(2) st | [calc efg] | NMR | 2002MI37 | |||||||||
-0.220(2) R | [calc efg] | MS |
2008PY02
2000KE12 |
10.1080/00268970802018367
10.1016/S0009-2614(00)00946-5 |
||||||||
-0.22(1) | ABLDF | 1976ER01 | 10.1007/BF01414586 | |||||||||
-0.216(9) | AB | 1971CH25 | 10.1103/PhysRevA.4.1767 | |||||||||
3.5459(25) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
12.4 | 318 ms | 3/2+ | +0.360(11) | [45Sc] | CLS | 2011AV01 | 10.1088/0954-3899/38/2/025104 | |||||
+0.28(5) R | [45Sc] | CLS | 2011AV01 | 10.1088/0954-3899/38/2/025104 | ||||||||
[▶InPACS] Shapes and deformations |