Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44Sc | -37816 ± 1.8 | 0. | 3.89 h | 2+ | +2.499(5) | [45Sc] | CLS | 2011AV01 | 10.1088/0954-3899/38/2/025104 | |||
+2.56(3) | [45Sc] | AB , R | 1966CO13 | 10.1103/PhysRev.141.1106 | ||||||||
+0.10(5) R | [45Sc] | CLS | 2011AV01 | 10.1088/0954-3899/38/2/025104 | ||||||||
+0.16(4) | [45Sc] | R | 1966CO13 | 10.1103/PhysRev.141.1106 | ||||||||
3.5432(16) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
68. | 153 ns | 1- | +0.342(6) | TDPAC | 1967RI06 | 10.1103/PhysRev.153.1209 | ||||||
0.21(2) R | [45Sc] | TDPAC | 1973HA61 | 10.1063/1.1679661 | ||||||||
235. | 6.1 ns | 2- | +0.68(10) | [19F 197.] | TDPAD | 1975BR12 | 10.1088/0031-8949/11/6/4 | |||||
271. | 58.6 h | 6+ | +3.833(12) | [45Sc] | CLS | 2011AV01 | 10.1088/0954-3899/38/2/025104 | |||||
+3.88(1) | [45Sc] | AB , R | 1966CO13 | 10.1103/PhysRev.141.1106 | ||||||||
-0.19(2) R | [45Sc] | CLS | 2011AV01 | 10.1088/0954-3899/38/2/025104 | ||||||||
-0.21(9) | [45Sc] | R | 1966CO13 | 10.1103/PhysRev.141.1106 | ||||||||
350. | 3.2 ns | 4+ | +3.6(5) | IPAD | 1975CH37 | 10.1007/BF01409499 | ||||||
[▶InPACS] Shapes and deformations |