Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41Sc | -28642.41 ± 0.08 | 0. | 0.59 s | 7/2- | +5.431(2) d | [12B] | b-NMR | 1990MI16 | 10.1016/0375-9474(90)90314-C | |||
-0.145(3) R | [45Sc] | b-NQR | 2002MI37 | |||||||||
-0.156(3) st | [45Sc] | R | 2002MI37 | |||||||||
0.120(6) | [45Sc] | b-NMR | 1990MI19 | 10.1007/BF02401212 | ||||||||
0.166(8) | [45Sc] | b-NQR | 1993MI09 | 10.1016/0375-9474(93)90189-5 | ||||||||
[▶InPACS] Shapes and deformations |