| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Ne | -5154.04 ± 0.1 | 0. | 37.6 s | 5/2+ | 1.0817(9) | b-NMR | - | |||||
| -1.0795(10) | - | |||||||||||
| -1.077(4) | [21Ne] | CFBLS | 2005GE06 | 10.1103/PhysRevC.71.064319 | ||||||||
| -1.08(1) | AB | 1968DO07 | ||||||||||
| 0.145(13) R | [21Ne] | CFBLS | 2005GE06 | 10.1103/PhysRevC.71.064319 | ||||||||
| 2.9104(71) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.