| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19Ne | 1752.05 ± 0.16 | 0. | 17.22 s | 1/2+ | -1.8846(8) | [21Ne] | CFBLS | 2005GE06 | 10.1103/PhysRevC.71.064319 | |||
| -1.88542(8) | b-NMR | 1982MA39 | 10.1103/PhysRevC.26.1753 | |||||||||
| 3.0082(40) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| 238. | 18 ns | 5/2+ | -0.740(8) | [19F 197] | TDPAD | 1969BL02 | 10.1016/0375-9474(69)90890-2 | |||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.