| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Ne | -7041.9306 ± 0.0016 | 0 | stable | 0+ | 3.0055(21) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
| 1634. | 0.73 ps | 2+ | +1.08(8) | RIV/D , R |
1978ZA13
1975HO15 |
10.1007/BF01021706
10.1016/0375-9474(75)90167-0 |
||||||
| -0.23(3) R | CER , R | 1981SP07 | 10.1016/0370-1573(81)90177-0 | |||||||||
| 4247. | 64 fs | 4+ | +1.5(3) | [20Ne 1634] | TF | 2003LE01 | 10.1016/S0370-2693(02)03067-8 | |||||
| +0.5(6) | [20Ne 1634] | TF | 1986TR08 | 10.1016/0375-9474(86)90284-8 | ||||||||
| TF , R | 1982SP02 | 10.1016/0375-9474(82)90386-4 | ||||||||||
| +1.7(14) | [20Ne 1634] | TF | 1984BR15 | 10.1103/PhysRevC.30.696 | ||||||||
| TF , R | 1982SP02 | 10.1016/0375-9474(82)90386-4 | ||||||||||
| -0.4(8) | [20Ne 1634] | TF | 1980SP02 | 10.1016/0370-2693(80)90266-X | ||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.