| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Ne | -8024.714 ± 0.018 | 0 | stable | 0+ | 2.9525(40) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
| 1275. | 3.6 ps | 2+ | +0.65(2) | RIV/D | 1977HO01 | 10.1016/0375-9474(77)90286-X | ||||||
| TFL | 1986AD11 | |||||||||||
| -0.19(4) R | CER , R | 1981SP07 | 10.1016/0370-1573(81)90177-0 | |||||||||
| 3357. | 225 fs | 4+ | +2.2(6) | [22Ne 1275] | TFL | 1984BA10 | 10.1103/PhysRevC.29.1163 | |||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.