Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Ruthenium (Z=44) | > |
93Ru | 94Ru | 95Ru | 96Ru | 97Ru | 98Ru | 99Ru | 100Ru | 101Ru | 102Ru |
103Ru | 104Ru | 105Ru | 106Ru | 108Ru | 109Ru | 110Ru | 112Ru |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
98Ru | -88225 ± 6 | 0. | stable | 0+ | 4.4229(55) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
653. | 5.9 ps | 2+ | +0.82(6) | TF | 2011CH23 | 10.1103/PhysRevC.32.1707 | ||||||
+0.94(6) | TF | 2011TA06 | 10.1103/PhysRevC.32.1707 | |||||||||
+0.8(6) | IMPAC | 1974HU01 | 10.1103/PhysRevC.31.190 | |||||||||
-0.21(8) or -0.01(9) R | CER | 1991HA04 | 10.1103/PhysRevC.43.2140 | |||||||||
-0.20(9) or -0.01(9) | CER | 1980LA01 | 10.1103/PhysRevC.32.582 | |||||||||
-0.03(14) | [102Ru 475.] | CER | 1977MA41 | 10.1103/PhysRevC.32.582 | ||||||||
[▶InPACS] Shapes and deformations |