| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| < | Ruthenium (Z=44) | > |
| 93Ru | 94Ru | 95Ru | 96Ru | 97Ru | 98Ru | 99Ru | 100Ru | 101Ru | 102Ru |
| 103Ru | 104Ru | 105Ru | 106Ru | 108Ru | 109Ru | 110Ru | 112Ru |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 102Ru | -89102.9 ± 1.1 | 0. | stable | 0+ | 4.4809(18) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
| 475. | 18 ps | 2+ | +0.91(5) | TF | 2011CH23 | 10.1103/PhysRevC.83.054318 | ||||||
| +0.86(6) | TF | 2011TA06 | 10.1103/PhysRevC.83.044315 | |||||||||
| +0.74(6) | IPAC | 1972JO06 | 10.1016/0375-9474(72)90222-9 | |||||||||
| -0.63(4) or -0.34(3) R | CER | 1998HI01 | 10.1103/PhysRevC.57.76 | |||||||||
| -0.64(5) or -0.33(4) | CER | 1998HI01 | 10.1103/PhysRevC.57.76 | |||||||||
| -0.57(7) or -0.35(7) | CER | 1980LA01 | 10.1103/PhysRevC.21.588 | |||||||||
| -0.68(8) | CER | 1979BO28 | 10.1007/BF01547471 | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.