Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Ruthenium (Z=44) | > |
93Ru | 94Ru | 95Ru | 96Ru | 97Ru | 98Ru | 99Ru | 100Ru | 101Ru | 102Ru |
103Ru | 104Ru | 105Ru | 106Ru | 108Ru | 109Ru | 110Ru | 112Ru |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
101Ru | -87954.6 ± 1.1 | 0. | stable | 5/2+ | -0.719(6) | AB/D | 1977BU04 | 10.1007/BF01434343 | ||||
-0.716(6) | [99Ru] | NMR | 1974MU09 | 10.1143/JPSJ.36.634 | ||||||||
+0.46(2) R | AB , R | 1977BU04 | 10.1007/BF01434343 | |||||||||
4.4606(20) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
127. | 0.65 ns | 3/2+ | -0.210(5) | [99Ru 90.] | TDPAC | 1986SC15 | 10.1103/PhysRevC.33.2176 | |||||
-0.236(12) | IPAC | 1984AL11 | 10.1007/BF01420454 | |||||||||
[▶InPACS] Shapes and deformations |