Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Ruthenium (Z=44) | > |
93Ru | 94Ru | 95Ru | 96Ru | 97Ru | 98Ru | 99Ru | 100Ru | 101Ru | 102Ru |
103Ru | 104Ru | 105Ru | 106Ru | 108Ru | 109Ru | 110Ru | 112Ru |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
104Ru | -88093.7 ± 2.6 | 0. | stable | 0+ | 4.5098(20) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
358. | 58 ps | 2+ | +0.81(4) | TF | 2011CH23 | 10.1103/PhysRevC.83.054318 | ||||||
+0.78(6) | TF | 2011TA06 | 10.1103/PhysRevC.83.044315 | |||||||||
+0.82(10) | IMPAC , R | 1974HU01 | 10.1103/PhysRevC.9.1954 | |||||||||
-0.78(7) or -0.20(12) R | CER | 1998HI01 | 10.1103/PhysRevC.57.76 | |||||||||
-0.62(8) or -0.05(7) | CER | 1998HI01 | 10.1103/PhysRevC.57.76 | |||||||||
-0.70(8) or -0.35(8) | CER | 1980LA01 | 10.1103/PhysRevC.21.588 | |||||||||
-0.8(2) | CERP | 1978FA08 | 10.1088/0031-8949/18/1/013 | |||||||||
-0.66(5) | [102Ru 475.] | CER | 1977MA41 | 10.1088/0305-4616/3/12/012 | ||||||||
[▶InPACS] Shapes and deformations |