| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48Ti | -48491.7 ± 0.4 | 0. | stable | 3.5921(17) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||
| 984. | 4.29 ps | 2+ | +0.78(4) | TF | 2000ER06 | 10.1103/PhysRevC.62.024305 | ||||||
| +0.9(4) | TF | 1981SH19 | 10.1007/BF01020899 | |||||||||
| -0.177(8) R | ES | 1972LI12 | 10.1016/0370-2693(72)90520-5 | |||||||||
| 296. | 1.2 ps | 4+ | +2.2(5) | TF | 2000ER06 | 10.1103/PhysRevC.62.024305 | ||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.