Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
45Ti | -39009.1 ± 0.9 | 0. | 3.09 h | 7/2- | 0.095(2) | [47,49Ti] | AB | 1966CO19 | 10.1103/PhysRev.148.1157 | |||
0.015(15) R | [47,49Ti] | AB | 1966CO19 | 10.1103/PhysRev.148.1157 | ||||||||
3.5939(32) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
40. | 11.3 ns | 5/2- | -0.133(10) | TDPAD | 1977BR15 | |||||||
-0.08(3) | TDPAD | 1977ST12 | 10.1103/PhysRevC.15.1704 | |||||||||
329. | 1.10 ns | 3/2+ | +1.1(3) | IPAD , R | 1977BU10 | 10.1139/p77-108 | ||||||
[▶InPACS] Shapes and deformations |