| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47Ti | -44936.4 ± 0.4 | 0. | stable | 5/2- | -0.78848(1) | [39K] | NMR | 1965DR03 | 10.1080/14786436508228135 | |||
| 1953JE16 | 10.1103/PhysRev.92.1262 | |||||||||||
| +0.302(10) R | AB |
2008PY02
1965CH19 |
10.1080/00268970802018367
10.1088/0370-1328/86/5/126 |
|||||||||
| +0.30(2) | LRFS | 1990AY01 | 10.1007/BF01437170 | |||||||||
| +0.29(1) | AB | 1965CH19 | 10.1088/0370-1328/86/5/126 | |||||||||
| 3.5962(19) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| 159. | 210 ps | 7/2- | -1.9(6) | [45Ti 330.] | IPAD | 1977BU10 | 10.1139/p77-108 | |||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.