Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
43Ti | -29321 ± 7 | 0. | 0.50 s | 7/2- | 0.85(2) | b-NMR | 1993MA67 | 10.1007/BF00568126 | ||||
3066. | 560 ns | 19/2- | +7.22(1) | TDPAD | 1978HA07 | 10.1016/0370-2693(78)90815-8 | ||||||
0.33(8) R | [47Ti] | TDPAD | 1981DA06 | 10.1103/PhysRevC.23.1612 | ||||||||
0.30(7) st | [47Ti] | TDPAD | 1981DA06 | 10.1103/PhysRevC.23.1612 | ||||||||
[▶InPACS] Shapes and deformations |