| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40Ar | -35039.8946 ± 0.0022 | 0. | stable | 0+ | 3.4274(26) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
| 1461. | 1.12 ps | 2+ | -0.04(6) | TF | 2008SP04 | 10.1103/PhysRevC.78.017304 | ||||||
| -0.03(8) | TF | 2005ST22 | 10.1103/PhysRevC.72.014309 | |||||||||
| -0.2(2) | TF | 1992CU04 | 10.1016/0375-9474(92)90045-L | |||||||||
| +0.01(4) R | CER | 1970NA05 | 10.1103/PhysRevLett.24.903 | |||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.