| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37Ar | -30947.65 ± 0.21 | 0. | 35.0 d | 3/2+ | +1.145(5) | [85Kr] | NMR , OP/RD | 1988PIZY | ||||
| O | 1965RO13 | 10.1103/PhysRev.140.B820 | ||||||||||
| +0.076(9) R | CFBLS , b-NMR | 1996KL04 | 10.1016/S0375-9474(96)00192-3 | |||||||||
| 3.3908(22) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| 1611. | 4.6 ns | 7/2- | -1.33(5) | TDPAD | 1971RA22 | 10.1103/PhysRevLett.27.603 | ||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.