| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Ar | -23047.4 ± 0.7 | 0. | 1.78s | 3/2+ | +0.6322(2) | b-NMR | 2002MA41 | 10.1016/S0375-9474(01)01615-3 | ||||
| +0.633(7) | [37Ar] | CFBLS , b-NMR | 1996KL04 | 10.1016/S0375-9474(96)00192-3 | ||||||||
| +0.633(2) | NO/D | 1965CA04 | 10.1103/PhysRev.137.B1453 | |||||||||
| -0.084(15) R | [37Ar] | CFBLS , b-NMR | 1996KL04 | 10.1016/S0375-9474(96)00192-3 | ||||||||
| 3.3636(42) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.