| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39Ar | -33242 ± 5 | 0. | 269 y | 7/2- | -1.588(15) | [37Ar] | CFBLS , b-NMR | 1996KL04 | 10.1016/S0375-9474(96)00192-3 | |||
| -1.3(3) | O | 1967TR12 | 10.1364/JOSA.57.001452 | |||||||||
| -0.12(2) | [37Ar] | CFBLS | 2008BL01 | 10.1016/j.nuclphysa.2007.11.004 | ||||||||
| -0.12(3) R | [37Ar] | CFBLS , b-NMR | 1996KL04 | 10.1016/S0375-9474(96)00192-3 | ||||||||
| 3.4093(31) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.