| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 186W | -42510.8 ± 1.5 | 0. | stable | 0+ | 5.3743(26) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
| 123. | 1.05 ns | 2+ | 0.62(3) | TF | 1991ST04 | 10.1016/0375-9474(91)90098-Q | ||||||
| +0.62(2) | [182W 100.] | ME , RIGV |
1968PE06
1970BE36 |
10.1103/PhysRev.170.1066
10.1016/0375-9474(70)90289-7 |
||||||||
| -1.6(3) R | CER | 1977RUZV | ||||||||||
| 396. | 36 ps | 4+ | +1.28(10) | [186W 123.] | TF | 1985ST07 | 10.1007/BF01411869 | |||||
| -2.6(13) R | CER | 1970MCZQ | ||||||||||
| 737. | 4.4 ps | 2+ | +0.39(8) | [186W 123.] | TF | 1985ST07 | 10.1007/BF01411869 | |||||
| 1.3(3) R | CER | 1977OB02 | 10.1016/0375-9474(77)90334-7 | |||||||||
| +1.3(3) | CER | 1977MC11 | 10.1016/0375-9474(77)90532-2 | |||||||||
| 0.7(4) | CER | 1970MCZQ | ||||||||||
| 809. | 3.5 ps | 6+ | +1.9(4) | [186W 123.] | TF | 1985ST07 | 10.1007/BF01411869 | |||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.