Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
184W | -45707.6 ± 0.9 | 0. | stable | 0+ | 5.3658(23) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
111. | 1.25 ns | 2+ | +0.578(14) | IPAC | 1984AL06 | 10.1007/BF01415665 | ||||||
+0.576(14) | CEAD | 1972CA12 | 10.1139/p72-104 | |||||||||
-1.9(2) R | CER | 1977RUZV | ||||||||||
364. | 46 ps | 4+ | +1.17(9) | [184W 111] | IPAC , R | 1984AL06 | 10.1007/BF01415665 | |||||
748. | 5.5 ps | 6+ | +1.9(2) | [184W 364.] | TF | 1985ST18 | 10.1007/BF01411893 | |||||
+1.8(3) | [184W 111] | IPAC , R | 1984AL06 | 10.1007/BF01415665 | ||||||||
904. | 1.73 ps | 2+ | +0.24(8) | [184W 364.] | TF | 1985ST18 | 10.1007/BF01411893 | |||||
+0.1(4) R | CER | 1977OB02 | 10.1016/0375-9474(77)90334-7 | |||||||||
1252. | 1.32 ps | 8+ | +2.9(6) | [184W 364.] | TF | 1985ST18 | 10.1007/BF01411893 | |||||
[▶InPACS] Shapes and deformations |