| Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
| A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
| Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 183W | -46367.2 ± 0.8 | 0. | stable | 1/2- | +0.11778476(9) | [2H] | NMR | 1974SA25 | ||||
| 5.3611(20) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
| 47. | 184 ps | 3/2- | -0.1(1) | ME | 1967AG02 | 10.1103/PhysRev.155.1342 | ||||||
| -1.8(4) R | [182W 100.] | ME | 1967AG02 | 10.1103/PhysRev.155.1342 | ||||||||
| 99. | 0.71 ns | 5/2- | +0.91(4) | [183W] | ME , CEAD , R |
1968PE06
1967GI03 |
10.1103/PhysRev.170.1066
10.1016/0375-9474(67)90581-7 |
|||||
| -2.0(3) R | [182W 100.] | ME |
1967AG02
1974GE17 |
10.1103/PhysRev.155.1342
10.1007/BF01680363 |
||||||||
| 207. | _ | 7/2- | 0.4(2) | [184W 111] | TF | 1992LA02 | 10.1016/0375-9474(92)90390-6 | |||||
| 309. | _ | 9/2- | 1.53(14) | [184W 111] | TF | 1992LA02 | 10.1016/0375-9474(92)90390-6 | |||||
| 475. | _ | 11/2- | 1.1(2) | [184W 111] | TF | 1992LA02 | 10.1016/0375-9474(92)90390-6 | |||||
| 551. | _ | 9/2- | 2.2(9) | [184W 111] | TF | 1992LA02 | 10.1016/0375-9474(92)90390-6 | |||||
| 631. | 10 ps | 13/2- | 2.6(3) | [184W 111] | TF | 1992LA02 | 10.1016/0375-9474(92)90390-6 | |||||
| 1062. | 3.0 ps | 17/2- | 2.6(7) | [184W 111] | TF | 1992LA02 | 10.1016/0375-9474(92)90390-6 | |||||
|
[▶InPACS] Shapes and deformations |
||||||||||||


NUMOR database is licensed under a
Creative Commons Attribution 4.0 International License.