Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
182W | -48247.7 ± 0.8 | 0. | stable | 0+ | 5.3559(17) | 2013AN02 | 10.1016/j.adt.2011.12.006 | |||||
100. | 1.37 ns | 2+ | 0.52(2) | [184W 111] | ME | 1968PE06 | 10.1103/PhysRev.170.1066 | |||||
+ 0.528(12) | [183W] | CEAD | 1972CA12 | 10.1139/p72-104 | ||||||||
-2.1(4) R | CER | 1977RUZV | ||||||||||
329. | 64 ps | 4+ | +0.9(2) | IPAC | 1972BE94 | |||||||
1289. | 1.12 ns | 2- | +1.7(2) | IPAC | 1973SE14 | 10.1016/0375-9474(73)90445-4 | ||||||
1374. | 78 ps | 3- | 1.0(3) | IPAC | 1972HE10 | 10.1016/0375-9474(72)90075-9 | ||||||
2.2(3) | [182W 100.] | IPAC | 1973SE14 | 10.1016/0375-9474(73)90445-4 | ||||||||
[▶InPACS] Shapes and deformations |