Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Xenon (Z=54) | > |
116Xe | 117Xe | 118Xe | 119Xe | 120Xe | 121Xe | 122Xe | 123Xe | 124Xe | 125Xe |
126Xe | 127Xe | 128Xe | 129Xe | 130Xe | 131Xe | 132Xe | 133Xe | 134Xe | 135Xe |
136Xe | 137Xe | 138Xe | 139Xe | 140Xe | 141Xe | 142Xe | 143Xe | 144Xe | 146Xe |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
135Xe | -86417 ± 4 | 0. | 9.10 h | 3/2+ | +0.9032(7) d | [129Xe] | CFBLS | 1990NEZY | ||||
0.9031(2) | [131Xe 164.] | NMR , OP/RD | 1987CAZU | |||||||||
+0.210(7) R | [131Xe] | 2013STZZ | ||||||||||
+0.214(7) | [131Xe] | CFBLS | 1990NEZY | |||||||||
527. | 15.3 m | 11/2- | -1.1036(14) d | [129Xe] | CFBLS | 1990NEZY | ||||||
1.1030(2) | [131Xe 164.] | NMR , OP/RD | 1987CAZU | |||||||||
+0.61(2) R | [131Xe] | 2013STZZ | ||||||||||
+0.62(2) | [131Xe] | CFBLS | 1990NEZY | |||||||||
[▶InPACS] Shapes and deformations |