Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Xenon (Z=54) | > |
116Xe | 117Xe | 118Xe | 119Xe | 120Xe | 121Xe | 122Xe | 123Xe | 124Xe | 125Xe |
126Xe | 127Xe | 128Xe | 129Xe | 130Xe | 131Xe | 132Xe | 133Xe | 134Xe | 135Xe |
136Xe | 137Xe | 138Xe | 139Xe | 140Xe | 141Xe | 142Xe | 143Xe | 144Xe | 146Xe |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
133Xe | -87643.6 ± 2.4 | 0. | 5.24 d | 3/2+ | +0.8129(5) d | [129Xe] | CFBLS | 1990NEZY | ||||
+0.81340(7) | [131Xe 164.] | NMR , OP/RD | 1986KI16 | 10.1016/S0090-3752(86)80028-X | ||||||||
0.81(1) | NMR/ON | 2013STZZ | ||||||||||
+0.8125(3) | [129,131Xe] | LRS | 2013STZZ | |||||||||
+0.81(1) | [131Xe] | O | 1978HU04 | 10.1007/BF01408751 | ||||||||
0.80(10) | NO/S | 1974SI07 | 10.1007/BF01668641 | |||||||||
+0.140(5) R | [131Xe] | 2013STZZ | ||||||||||
+0.142(5) | [131Xe] | CFBLS | 1990NEZY | |||||||||
+0.145(14) | [131Xe] | LRS | 2013STZZ | |||||||||
+0.12(4) | [131Xe] | O | 1978HU04 | 10.1007/BF01408751 | ||||||||
4.7831(48) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
233. | 2.19 d | 11/2- | -1.0825(13) d | [129Xe] | CFBLS | 1990NEZY | ||||||
+0.76(5) R | [131Xe] | 2013STZZ | ||||||||||
+0.77(3) | [131Xe] | CFBLS | 1990NEZY | |||||||||
[▶InPACS] Shapes and deformations |