Welcome to NUMOR, the Nuclear Moments and Charge Radii Database |
A compilation of non-evaluated experimental data | Database cut-off date: 2019.03.31 |
< | Xenon (Z=54) | > |
116Xe | 117Xe | 118Xe | 119Xe | 120Xe | 121Xe | 122Xe | 123Xe | 124Xe | 125Xe |
126Xe | 127Xe | 128Xe | 129Xe | 130Xe | 131Xe | 132Xe | 133Xe | 134Xe | 135Xe |
136Xe | 137Xe | 138Xe | 139Xe | 140Xe | 141Xe | 142Xe | 143Xe | 144Xe | 146Xe |
Isotope | Mass Excess [keV] | Energy [keV] | t1/2 | Spin/Parity | μ [nm] | Q [b] | R [fm] | Ref. Std | Method | NSR keyword | doi | Comment |
---|---|---|---|---|---|---|---|---|---|---|---|---|
127Xe | -88322 ± 4 | 0. | 36.4 d | 1/2+ | -0.5033(11) d | [129Xe] | CFBLS | 1990NEZY | ||||
-0.5039(2) | [129,131Xe] | LRS | 1989RA17 | 10.1016/0092-640X(89)90008-9 | ||||||||
4.7747(38) | 2013AN02 | 10.1016/j.adt.2011.12.006 | ||||||||||
297. | 1.15 m | 9/2- | -0.8844(10) d | [129Xe] | CFBLS | 1990NEZY | ||||||
+0.68(2) R | [131Xe] | 2013STZZ | ||||||||||
+0.69(2) | [131Xe] | CFBLS | 1990NEZY | |||||||||
342. | 37 ns | 7/2+ | +0.85(3) | TDPAD | 1984LO07 | 10.1007/BF01421257 | ||||||
[▶InPACS] Shapes and deformations |